First aid Services for Events
HSE Purple Guide Risk Calculator
Event organisers should follow key principles of good practice to ensure the safety, accessibility, and smooth operation of their events. While these principles provide a strong foundation, they do not cover every specific consideration required for each event.
Event Medical Risk Calculator as guidance from the HSE Purple Guide
Event Medical Risk Calculator as guidance from the HSE Purple Guide
Medical Qualifications Levels as defined by the HSE Purple Guide
| Level | Description | Examples of suitable qualifications |
|---|---|---|
| A | First aider, without national qualification | None |
| B | First level responder | First Aid at Work (FAW) |
| C | Pre-hospital responder |
|
| D | Secondary responder |
|
| E | Pre-hospital provider |
|
| F | Non-registered healthcare professional |
|
| G | Registered pre-hospital Health Care Professional |
|
| H | Advanced pre-hospital Health Care Professional |
*Diploma (or Fellow) Immediate Medical Care |
Medical Qualifications Levels as defined by the HSE Purple Guide
| Level | Description | Examples of suitable qualifications |
|---|---|---|
| A | First aider, without national qualification | None |
| B | First level responder | First Aid at Work (FAW) |
| C | Pre-hospital responder |
|
| D | Secondary responder |
|
| E | Pre-hospital provider |
|
| F | Non-registered healthcare professional |
|
| G | Registered pre-hospital Health Care Professional |
|
| H | Advanced pre-hospital Health Care Professional |
*Diploma (or Fellow) Immediate Medical Care |
Send us a message
Contact us today to discuss your requirements and secure expert first aid and event medical cover tailored to your needs..